Controlled environment
Five areas, one standard
The microbiology laboratory works under strict quality control guidelines, in line with the specifications of ISO/IEC 17025, and consists of five main areas:
- Preparation and sterilisation area
- Incubation area
- Washing area
- Microbiological examination (Class C)
- Sterility examination (Class B)
The four testing fields
Each test is performed according to the method shown next to it. To see which tests are accredited, use the test search.
Food testing
| Test | Reference standard |
|---|---|
| Enumeration of total coliforms at 30°C | UNI EN ISO 4832:2006 |
| Enumeration of Enterobacteriaceae | UNI EN ISO 21528-2:2017 |
| Enumeration of Pseudomonas spp | UNI EN ISO 13720:2010 |
| Enumeration of coagulase-positive staphylococci | UNI EN ISO 6888-1:2021 |
| Detection of Salmonella spp | UNI EN ISO 6579:2017 |
| Enumeration of Escherichia coli | UNI EN ISO 16649-2:2001 |
| Colony count at 30°C | UNI EN ISO 4833-1:2013 |
| Enumeration of sulphate-reducing bacteria | UNI EN ISO 15213:2003 |
| Detection of Listeria spp and L. monocytogenes | UNI EN ISO 11290-1:2017 |
| Enumeration of Listeria spp and L. monocytogenes | UNI EN ISO 11290-2:2017 |
| Enumeration of yeasts and moulds | UNI EN ISO 21527-1:2008 |
| Enumeration of Bacillus cereus | UNI EN ISO 7932:2005 |
| Enumeration of mesophilic lactic acid bacteria | UNI EN ISO 15124:1998 |
| Enumeration of Clostridium perfringens | UNI EN ISO 7937:2004 |
Water testing
| Test | Reference standard |
|---|---|
| Enumeration of Legionella | ISO 11731:2017 |
| Enumeration of pathogenic Staphylococcus | ISTISAN Report ISS A 018A 2007/5 |
| Enumeration of total coliforms | ISO 9308-1:2014 |
| Enumeration of faecal coliforms | APAT CNR IRSA 7020 B Man 29/2003 |
| Enumeration of Pseudomonas aeruginosa | UNI EN ISO 16266:2008 |
| Enumeration of Clostridium perfringens | ISO 14189:2013 |
| Enumeration of faecal streptococci and enterococci | ISO 7899-2:2000 |
| Total bacterial count at 22°C and 36°C | ISO 6222:1999 |
| Enumeration of Escherichia coli | ISO 9308-1:2014 |
| Detection of Salmonella spp | APAT CNR IRSA 7080 Man 29/2003 |
| Sulphate-reducing bacteria | ISO 6461-2:1986 |
| Determination of bacterial endotoxins | Ph. Eur., 9th edition, 2019 |
| Enumeration of yeasts and moulds | ISTISAN Report ISS A 016B-05/2007 |
Air testing
| Test | Reference standard |
|---|---|
| Colony count at 22°C | UNI EN ISO 4833-1:2013 + INAIL |
| Colony count at 36°C | UNI EN ISO 4833-1:2013 + INAIL |
| Enumeration of yeasts and moulds | UNI EN ISO 21527-1:2008 + INAIL |
Work surfaces and food processing areas
| Test | Reference standard |
|---|---|
| Colony count | UNI EN ISO 18593:2018 + ISO 4833-1:2013 |
| Enumeration of yeasts and moulds | ISO 18593:2018 + ISO 21527-1:2008 |
| Enumeration of total coliforms at 30°C | ISO 18593:2018 + UNI EN ISO 4832:2006 |
| Enumeration of Enterobacteriaceae | ISO 18593:2018 + UNI EN ISO 21528-2:2017 |
| Enumeration of Pseudomonas aeruginosa | ISO 18593:2018 + UNI EN ISO 16266:2006 |
| Enumeration of coagulase-positive staphylococci | UNI EN ISO 6888-1:2021 + ISO 18593:2018 |
| Detection of Salmonella spp | ISO 18593:2018 + UNI EN ISO 6579-1:2017 |
| Enumeration of Escherichia coli | ISO 16649-2:2001 + ISO 18593:2018 |
| Detection of Listeria spp | ISO 11290-1:2017 + ISO 18593:2018 |
Work with us
Contact